Allu Arjun’s Julayi rocking at box office has collected Rs.21.30 Crores Share for the first weekend . This is the highest among Bunny’s all movies . The official collections released are as follows….
| Area | - | Share |
| Nizam | - | 5.01Crores |
| Ceded | - | 3.29Crores |
| Nellore | - | 64Lakhs |
| Guntur | - | 1.35Crores |
| Krishna District | - | 95Lakhs |
| West Godavari | - | 99Lakhs |
| East Godavari | - | 1.04Crores |
| Vizag (Uttarandhra) | - | 1.38Crores |
| Total 1st Weekend AP Share | - | 14.65 Crores |
| Karnataka | - | 2.45 Crores |
| Rest Of India | - | 1.04 Crores |
| Overseas | - | 3.16 Crores |
Total World Wide share |
- |
21.30 Crores |


